KEY RATIOS
Price & Volume
Recent Price | $15.97 |
Recent Price | 12/9/19 |
52 Week High | $19.29 |
52 Week Low | $7.15 |
5 Day Price Percent Change (%) | 35.68% |
4 Week Price Percent Change (%) | 43.10% |
26 Week Price Percent Change (%) | 28.79% |
52 Week Price Percent Change (%) | 5.90% |
Volume (3 Month Average) (Mil) | 6.01 |
Volume (10 Day Average) (Mil) | 0.51 |
Beta | 1.17 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.28 |
Quick Ratio (FY)) | 1.10 |
Current Ratio (MRQ) | 1.63 |
LT Debt to Equity (MRQ) (%) | 118.45 |
LT Debt to Equity (MRQ) (%) | 118.45 |
LT Debt to Equity (FY) (%) | 149.50 |
Total Debt to Equity (MRQ) (%) | 145.02 |
Total Debt to Equity (FY) (%) | 151.10 |
Valuation Ratios
P/E (TTM) | 55.09 |
P/E (FY) | 65.83 |
P/E 5 Fiscal Year High | 73.21 |
P/E 5 Fiscal Year Low | 15.05 |
Price to Revenue (TTM) | 0.37 |
Price to Revenue (MRQ) | 0.38 |
Price to Revenue (FY) | 0.36 |
Price to Cash Flow (TTM) | 12.85 |
Price to Cash Flow (MRQ) | 11.03 |
Price to Cash Flow (FY) | 14.57 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 154.42 |
Price to Book (MRQ) | 1.61 |
Price to Book (FY) | 1.59 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.20 |
Return on Equity (MRQ) (%) | 4.57 |
Return on Equity (FY) (%) | 2.51 |
Return on Assets (TTM) (%) | 0.86 |
Return on Assets (MRQ) (%) | 1.27 |
Return on Assets (FY) (%) | 0.71 |
Return on Investment (TTM) (%) | 1.21 |
Return on Investment (MRQ) (%) | 1.84 |
Return on Investment (FY) (%) | 0.91 |
Profitability
Operating Margin (TTM) (%) | 2.59 |
Operating Margin (MRQ) (%) | 3.21 |
Operating Margin (FY) (%) | 2.93 |
Net Profit Margin (TTM) (%) | 0.71 |
Net Profit Margin (MRQ) (%) | 1.06 |
Net Profit Margin (FY) (%) | 0.54 |
Gross Margin (TTM) (%) | 42.65 |
Gross Margin (MRQ) (%) | 45.34 |
Gross Margin (FY) (%) | 42.44 |