SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
________________________
FORM 11-K
(Mark One)
X ANNUAL REPORT PURSUANT TO SECTION 15(d)
OF THE SECURITIES EXCHANGE ACT OF 1934 (FEE REQUIRED)
For the year ended December 31, 1996
OR
TRANSITION REPORT PURSUANT TO SECTION 15(d)
OF THE SECURITIES EXCHANGE ACT OF 1934 (NO FEE REQUIRED)
For the transition period from ..... to .....
Commission file number 1-9769
A. Full title of the Plan and the address of the Plan, if different from
that of the issuer named below:
LANDS' END, INC. RETIREMENT PLAN
B. Name of issuer of the securities held pursuant to the Plan and the
address of its principal executive officer:
LANDS' END, INC.
LANDS' END LANE
DODGEVILLE, WI 53595
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the
trustees (or other persons who administer the Plan) have duly caused this
annual report to be signed by the undersigned thereunto duly authorized.
LANDS' END, INC. RETIREMENT PLAN
By DONALD R. HUGHES
Donald R. Hughes
Vice President-Finance
Date: June 25, 1997
Consent of Independent Public Accountants
As independent public accountants, we hereby consent to the incorporation of
our report included in this Form 11-K into the previously filed Lands' End,
Inc. Form S-8 Registration Statement (No. 33-63461) for the Lands' End, Inc.
Retirement Plan.
ARTHUR ANDERSEN LLP
Milwaukee, Wisconsin,
June 25, 1997
LANDS' END, INC.
RETIREMENT PLAN
FINANCIAL STATEMENTS AS OF DECEMBER 31, 1996 AND 1995
TOGETHER WITH REPORT OF INDEPENDENT PUBLIC ACCOUNTANTS
LANDS' END, INC.
RETIREMENT PLAN
FINANCIAL STATEMENTS
DECEMBER 31, 1996 AND 1995
TABLE OF CONTENTS
REPORT OF INDEPENDENT PUBLIC ACCOUNTANTS
FINANCIAL STATEMENTS
Statements of Net Assets Available for Plan Benefits, with Fund
Information-December 31, 1996 and 1995
Statements of Changes in Net Assets Available for Plan Benefits, with
Fund Information, for the Years Ended December 31, 1996 and 1995
NOTES TO FINANCIAL STATEMENTS
SCHEDULES SUPPORTING FINANCIAL STATEMENTS
Schedule I: Item 27(a)-Schedule of Assets Held for Investment
Purposes-December 31, 1996
Schedule II: Item 27(d)-Schedule of Reportable Transactions for the
Year Ended December 31, 1996
REPORT OF INDEPENDENT PUBLIC ACCOUNTANTS
To the Plan Administrator of the
Lands' End, Inc. Retirement Plan:
We have audited the accompanying statements of net assets available for plan
benefits of Lands' End, Inc. Retirement Plan (the "Plan") as of December 31,
1996 and 1995 and the related statements of changes in net assets available
for plan benefits, with fund information, for the years then ended, as listed
in the accompanying table of contents. These financial statements and the
supplemental schedules referred to below are the responsibility of the plan
administrator. Our responsibility is to express an opinion on these
financial statements and the supplemental schedules based on our audits.
We conducted our audits in accordance with generally accepted auditing
standards. Those standards require that we plan and perform the audit to
obtain reasonable assurance about whether the financial statements are free
of material misstatement. An audit includes examining, on a test basis,
evidence supporting the amounts and disclosures in the financial statements.
An audit also includes assessing the accounting principles used and
significant estimates made by management, as well as evaluating the overall
financial statement presentation. We believe that our audits provide a
reasonable basis for our opinion.
In our opinion, the financial statements referred to above present fairly, in
all material respects, the net assets available for plan benefits of the Plan
as of December 31, 1996 and 1995, and the changes in its net assets available
for plan benefits for the years then ended, in conformity with generally
accepted accounting principles.
Our audits were performed for the purpose of forming an opinion on the basic
financial statements taken as a whole. The supplemental schedules, as listed
in the accompanying table of contents, are presented for the purpose of
additional analysis and are not a required part of the basic financial
statements but are supplementary information required by the Department of
Labor Rules and Regulations for Reporting and Disclosure under the Employee
Retirement Income Security Act of 1974. The fund information in the
statements of net assets available for plan benefits and the statements of
changes in net assets available for plan benefits is presented for purposes
of additional analysis rather than to present the net assets available for
plan benefits and changes in net assets available for plan benefits of each
fund. The supplemental schedules, and fund information, have been subjected
to the auditing procedures applied in the audit of the basic financial
statements and, in our opinion, are fairly stated in all material respects in
relation to the basic financial statements taken as a whole.
ARTHUR ANDERSEN LLP
Milwaukee, Wisconsin,
April 11, 1997
LANDS' END, INC.
RETIREMENT PLAN
STATEMENT OF NET ASSETS AVAILABLE FOR PLAN BENEFITS, WITH FUND INFORMATION
AS OF DECEMBER 31, 1996
Fund Information
---------------------------------------------------------------
Lands' End, Partic-
Cash Fixed Inc. ipants'
(In thousands) Equiva- Income Balanced Equity Stock Loan
ASSETS lents Fund Fund Fund Fund Fund Total
INVESTMENTS, at fair
value (cost at $50,559):
U.S. Government
Securities Fund II $ 493 $ - $ - $ - $ - $ - $ 493
IDS Federal Income
Fund, Inc. - 9,151 - - - - 9,151
IDS Mutual - - 16,054 - - - 16,054
IDS New Dimensions
Fund, Inc. - - - 34,769 - - 34,769
Lands' End, Inc.
Stock Fund - - - - 130 - 130
Total Investments 493 9,151 16,054 34,769 130 - 60,597
LOANS TO PARTICIPANTS - - - - - 1,137 1,137
EMPLOYER CONTRIBUTION
RECEIVABLE 50 539 727 1,507 50 - 2,873
NET ASSETS AVAILABLE
FOR PLAN BENEFITS $ 543 $9,690 $16,781 $36,276 $ 180 $1,137 $64,607
The accompanying notes to financial statements are an integral part of this statement.
LANDS' END, INC.
RETIREMENT PLAN
STATEMENT OF NET ASSETS AVAILABLE FOR PLAN BENEFITS, WITH FUND INFORMATION
AS OF DECEMBER 31, 1995
Fund Information
------------------------------------------------------------
Lands' End, Partic-
Cash Fixed Inc. ipants'
(In thousands) Equiva- Income Balanced Equity Stock Loan
ASSETS lents Fund Fund Fund Fund Fund Total
INVESTMENTS, at fair
value (cost at $38,476):
U.S. Government
Securities Fund II $ 34 $ - $ - $ - $ - $ - $ 34
IDS Federal Income
Fund, Inc. - 8,271 - - - - 8,271
IDS Mutual - - 12,538 - - - 12,538
IDS New Dimensions
Fund, Inc. - - - 22,870 - - 22,870
Lands' End, Inc.
Stock Fund - - - - 8 - 8
Total Investments 34 8,271 12,538 22,870 8 - 43,721
LOANS TO PARTICIPANTS - - - - - 852 852
RECEIVABLES:
Employer Contribution 25 286 403 705 11 - 1,430
Dividends - - - 1,015 - - 1,015
Total receivables 25 286 403 1,720 11 - 2,445
NET ASSETS AVAILABLE
FOR PLAN BENEFITS $ 59 $8,557 $12,941 $24,590 $ 19 $ 852 $47,018
The accompanying notes to financial statements are an integral part of this statement.
LANDS' END, INC.
RETIREMENT PLAN
STATEMENTS OF CHANGES IN NET ASSETS AVAILABLE FOR PLAN BENEFITS, WITH FUND INFORMATION
FOR THE YEAR ENDED DECEMBER 31, 1996
Fund Information
-----------------------------------------------------------
Cash Fixed Lands' End, Partic-
Equiva- Income Balanced Equity Inc. ipants'
(In thousands) lents Fund Fund Fund Stock Fund Loan Fund Total
ADDITIONS TO NET ASSETS
ATTRIBUTED TO:
Investment income-
Net appreciation
(depreciation) in fair
market value of investments $ - $ (183) $ 363 $ 5,106 $ 31 $ - $ 5,317
Interest and dividend income 13 568 1,534 1,371 - - 3,486
Total investment income 13 385 1,897 6,477 31 - 8,803
Contributions-
Employer contributions-
Matching 20 323 560 1,060 23 - 1,986
Profit sharing 50 539 727 1,507 50 - 2,873
Participants' contributions 50 814 1,478 2,874 60 - 5,276
Rollovers 1 138 78 59 - - 276
Total contributions 121 1,814 2,843 5,500 133 - 10,411
Total additions 134 2,199 4,740 11,977 164 - 19,214
DEDUCTIONS FROM NET ASSETS
ATTRIBUTED TO:
Benefits paid to participants (9) (285) (369) (941) (1) (20) (1,625)
Total deductions (9) (285) (369) (941) (1) (20) (1,625)
FUND TRANSFERS 359 (739) (469) 851 (2) - -
LOANS ISSUED TO PARTICIPANTS (2) (75) (128) (346) (1) 552 -
LOAN PRINCIPAL REPAYMENTS 2 33 66 145 1 (247) -
NET INCREASE 484 1,133 3,840 11,686 161 285 17,589
NET ASSETS AVAILABLE
FOR PLAN BENEFITS:
Beginning of year 59 8,557 12,941 24,590 19 852 47,018
End of year $543 $9,690 $16,781 $36,276 $ 180 $1,137 $64,607
The accompanying notes to financial statements are an integral part of these statements.
LANDS' END, INC.
RETIREMENT PLAN
STATEMENTS OF CHANGES IN NET ASSETS AVAILABLE FOR PLAN BENEFITS, WITH FUND INFORMATION
FOR THE YEAR ENDED DECEMBER 31, 1995
Fund Information
--------------------------------------------------------
Cash Fixed Lands' End, Partic-
Equiva- Income Balanced Equity Inc. ipants'
(In thousands) lents Fund Fund Fund Stock Fund Loan Fund Total
ADDITIONS TO NET ASSETS
ATTRIBUTED TO:
Investment income-
Net appreciation
(depreciation) in fair
market value of investments $ - $ 471 $ 1,780 $ 4,713 $ - $ - $ 6,964
Interest and dividend income - 513 623 1,051 - - 2,187
Total investment income - 984 2,403 5,764 - - 9,151
Contributions-
Employer contributions-
Matching 2 318 505 868 2 - 1,695
Profit sharing 25 286 403 705 11 - 1,430
Participants' contributions 4 785 1,318 2,308 6 - 4,421
Rollovers - 18 79 97 - - 194
Total contributions 31 1,407 2,305 3,978 19 - 7,740
Total additions 31 2,391 4,708 9,742 19 - 16,891
DEDUCTIONS FROM NET ASSETS
ATTRIBUTED TO:
Benefits paid to participants (83) (298) (276) (633) - (15) (1,305)
Total deductions (83) (298) (276) (633) - (15) (1,305)
FUND TRANSFERS 111 (18) (600) 507 - - -
LOANS ISSUED TO PARTICIPANTS - (56) (109) (186) - 351 -
LOAN PRINCIPAL REPAYMENTS - 25 35 81 - (141) -
NET INCREASE 59 2,044 3,758 9,511 19 195 15,586
NET ASSETS AVAILABLE
FOR PLAN BENEFITS:
Beginning of year - 6,513 9,183 15,079 - 657 31,432
End of year $ 59 $8,557 $12,941 $24,590 $ 19 $ 852 $47,018
The accompanying notes to financial statements are an integral part of these statements.
LANDS' END, INC.
RETIREMENT PLAN
NOTES TO FINANCIAL STATEMENTS
DECEMBER 31, 1996 AND 1995
(1) Description of the Plan-
The following description of the Lands' End, Inc. Retirement Plan (the
"Plan") is provided for general information purposes only. More
complete information regarding the Plan's provisions may be found in the
plan document.
The Plan is a defined contribution plan and covers substantially all
employees of Lands' End, Inc. (the "Company") who are at least 19 years
of age as of the end of the Plan year and have completed 1,000 hours of
eligible service. The Plan is sponsored and administered by the
Company. The Plan is governed by the Employee Retirement Income
Security Act of 1974, as amended ("ERISA").
Participants contribute to the Plan through salary reductions in amounts
not exceeding 15 percent of participants' eligible compensation. Each
participant's account is credited with the participant's voluntary
contributions, the allocation of the Company contributions and Plan
earnings in accordance with the Plan agreement. The Plan provides for
employer matching and profit sharing contributions. Matching
contributions are made in amounts equal to 50 percent of participant
contributions, limited to three percent of participants' eligible
compensation. Profit sharing contributions are made at the discretion
of the Company's Board of Directors and are allocated to each
participant's account based on his or her eligible compensation level
(subject to certain Internal Revenue Service limits) in relation to all
participants' compensation. Participants are fully vested in
participant and employer contributions at all times.
Participants have the ability to self-direct their funds. The following
are descriptions of the funds:
U.S. Government Securities Fund II is invested in U.S. Government and
U.S. Agency securities and seeks to provide maximum current income
consistent with liquidity and conservation of capital. This was a new
fund option as of October 1, 1995.
IDS Federal Income Fund, Inc. is an income fund. This fund is managed
to help protect the participants' money from loss, while seeking a
consistent rate of return.
IDS Mutual is a balanced growth and income fund. This fund focuses on
securities of medium to large, well-established companies that offer
long-term capital appreciation and consistent income from dividends
and interest.
IDS New Dimensions Fund, Inc. is an equity growth fund. Funds in
this group seek capital growth, primarily from common stocks. Income
is not an investment objective.
Lands' End, Inc. Stock Fund is a Company stock fund. This fund seeks
long-term capital growth from Lands' End, Inc. common stock and money
market investments. Income is not an investment objective. This was
a new fund option as of October 1, 1995.
(2) Summary of Significant Accounting Policies-
Basis of Accounting-
The financial statements have been prepared on the accrual basis of
accounting.
Investments-
Investments are stated at fair market value as determined by the
custodian by reference to published market data.
Net Appreciation (Depreciation) in Fair Market Value of Investments-
Net realized and unrealized appreciation (depreciation) is recorded in
the accompanying statements of changes in net assets as net appreciation
(depreciation) in fair market value of investments.
Administrative Expenses-
All administrative expenses for the Plan were paid by the Company,
except certain mutual fund expenses that were netted against
participants' investment yield.
Accounting Estimates-
The preparation of financial statements required the use of estimates by
management in determining the Plan's assets, revenues and expenses.
Actual results could differ from those estimates.
(3) Funding Policy-
The Company's contributions to the Plan represent matching and profit
sharing contributions. Matching contributions are deposited at
specified intervals throughout the year. The employer contribution
receivable as of December 31, 1996 and 1995, represents the accrued
profit sharing contribution for the applicable year.
(4) Loans to Participants-
A participant may borrow the lesser of $50,000 or 50% of his or her
vested account balance with a minimum loan of $1,000. Loans are
repayable through payroll deductions over periods ranging up to 120
months. The interest rate is determined by the Plan administrator based
on prevailing market conditions and is fixed over the term of the note.
Interest rates ranged from 7.0% to 12.5% during 1996 and 1995.
(5) Benefits Paid to Participants-
Benefits paid to participants represent the amounts paid to participants
who have terminated employment. Amounts currently payable to terminated
participants included in net assets available for plan benefits as of
December 31, 1996 and 1995, was $102,209 and $103,276, respectively.
(6) Income Tax Status-
The Plan has obtained a determination letter from the Internal Revenue
Service dated May 16, 1994, approving the Plan as qualified for tax-
exempt status. Plan amendments adopted since the last tax determination
letter will be included in the Company's next filing. The Company's
management believes the Plan remains tax-exempt.
(7) Related Party Transactions-
The Plan periodically invests in common funds managed by the current
custodian, American Express Trust Company. Also, the Plan invests in
the Company's common stock. These transactions, which are included in
the accompanying schedules, are not considered prohibited transactions
by statutory exemption under ERISA regulations.
(8) Plan Termination-
Although it has not expressed any intent to do so, the Company has the
right under the Plan to discontinue its contributions at any time and to
terminate the Plan subject to the provisions of ERISA.
(9) Reconciliation to Form 5500-
The difference between net assets and benefits paid in both the financial
statements and the Plan's Form 5500 is due to benefit claims payable to
terminated participants. This difference as of December 31 is summarized
as follows:
1996 1995
Net assets, per Form 5500 $64,504,561 $46,914,984
Benefit claims payable 102,209 103,276
Net assets, per Statement of Net
Assets Available for Plan Benefits $64,606,770 $47,018,260
1996
Benefits paid to participants per
Form 5500 $1,623,511
Change in benefit claims payable 1,067
Benefits paid to participants per
Statement of Changes in Net Assets
Available for Plan Benefits $1,624,578
SCHEDULE I
EI No. 36-2512786
Plan No. 001
LANDS' END, INC.
RETIREMENT PLAN
ITEM 27(a)-SCHEDULE OF ASSETS HELD FOR INVESTMENT PURPOSES
DECEMBER 31, 1996
Description Cost Fair Value
U.S. Government Securities Fund II (*) $ 492,873 $ 492,873
IDS Federal Income Fund, Inc. (*) 9,274,632 9,151,025
IDS Mutual (*) 14,991,942 16,054,433
IDS New Dimensions Fund, Inc. (*) 25,700,585 34,771,072
Lands' End, Inc. Stock Fund (*) 98,635 128,721
Total Investments $50,558,667 $60,598,124
Loan to Participants (interest rates
ranging from 7.0% - 12.5%) $ 1,135,887 $ 1,135,887
(*) Represents a party in interest
The accompanying notes to financial statements are an integral part of this
schedule.
SCHEDULE G INFORMATION - PART V
REPORTABLE TRANSACTIONS
LANDS' END RETIREMENT
FROM 1/1/96 TO 12/31/96
BEGINNING MARKET VALUE 44,575,556.68
COMPARATIVE VALUE (5%) 2,228,777.83
---------------------- ------------------
CATEGORY 1 - SINGLE TRANSACTION EXCEEDS 5% OF VALUE
*** NO TRANSACTIONS QUALIFIED FOR THIS SECTION ***
- -----------------------------------------------------------------------------
- -----------------------------------------------------------------------------
CATEGORY 2 - SERIES OF TRANSACTIONS WITH SAME BROKER EXCEEDS 5% OF VALUE
*** NO TRANSACTIONS QUALIFIED FOR THIS SECTION ***
- -----------------------------------------------------------------------------
- -----------------------------------------------------------------------------
CATEGORY 3 - SERIES OF TRANSACTIONS IN SAME SECURITY EXCEEDS 5% OF VALUE
ISSUE: 44943K301 - IDS FEDERAL INCOME FUND Y
ACCOUNT DM0144200
DATE SHARES/ UNIT EXPENSE PRINCIPAL COST REALIZED
ACCOUNT BOUGHT/SOLD PAR VALUE PRICE INCURRED CASH ADJUSTMENT GAIN/LOSS
- ------- ----------- --------- ----- -------- --------- ---------- ---------
DM0144200 01/02/96 B 4,083 5.090 0 20,780- 20,780
DM0144200 01/03/96 B 17 5.088 0 87- 87
DM0144200 01/03/96 S 15,773 5.088 0 80,255 79,903 352
DM0144200 01/04/96 S 290 5.094 0 1,479 1,471 8
DM0144200 01/05/96 B 0 5.090 0 2- 2
DM0144200 01/05/96 S 1,316 5.089 0 6,696 6,665 31
DM0144200 01/08/96 B 4,030 5.080 0 20,473- 20,473
DM0144200 01/10/96 B 2 5.083 0 10- 10
DM0144200 01/10/96 S 1,335 5.083 0 6,785 6,761 23
DM0144200 01/12/96 B 20 5.075 0 102- 102
DM0144200 01/12/96 B 8 5.080 0 38- 38
DM0144200 01/12/96 S 7,300 5.075 0 37,048 36,980 68
DM0144200 01/16/96 S 3 5.080 0 17 17 0
DM0144200 01/16/96 B 4,624 5.083 0 23,502- 23,502
DM0144200 01/18/96 B 1 5.096 0 4- 4
DM0144200 01/18/96 S 340 5.096 0 1,734 1,723 10
DM0144200 01/22/96 B 1 5.104 0 5- 5
DM0144200 01/22/96 B 4,433 5.104 0 22,625- 22,625
DM0144200 01/23/96 B 3 5.093 0 13- 13
DM0144200 01/23/96 S 546 5.093 0 2,782 2,768 15
DM0144200 01/24/96 B 1 5.087 0 7- 7
DM0144200 01/24/96 S 279 5.087 0 1,421 1,415 6
DM0144200 01/25/96 B 6 5.091 0 29- 29
DM0144200 01/25/96 S 1,181 5.091 0 6,013 5,983 30
DM0144200 01/26/96 B 2,647 5.082 0 13,454- 13,454
DM0144200 01/29/96 B 8,219 5.086 0 41,801- 41,801
DM0144200 01/29/96 S 982 5.086 0 4,994 4,974 20
DM0144200 01/30/96 B 0 5.085 0 2- 2
DM0144200 01/30/96 B 3,631 5.085 0 18,465- 18,465
DM0144200 02/01/96 B 0 5.105 0 1- 1
DM0144200 02/01/96 B 1,008 5.104 0 5,144- 5,144
DM0144200 02/02/96 B 0 5.106 0 2- 2
DM0144200 02/02/96 S 370 5.106 0 1,888 1,873 15
DM0144200 02/05/96 B 4,212 5.109 0 21,521- 21,521
DM0144200 02/06/96 B 8 5.098 0 41- 41
DM0144200 02/06/96 S 4,281 5.098 0 21,822 21,686 136
DM0144200 02/08/96 B 6,225 5.105 0 31,779- 31,779
DM0144200 02/09/96 B 12 5.110 0 63- 63
DM0144200 02/09/96 S 6,565 5.110 0 33,546 33,260 287
DM0144200 02/12/96 B 2,084 5.114 0 10,660- 10,660
DM0144200 02/12/96 B 10 5.114 0 53- 53
DM0144200 02/14/96 B 15 5.128 0 75- 75
DM0144200 02/14/96 S 4,586 5.128 0 23,518 23,235 282
DM0144200 02/16/96 B 1 5.106 0 6- 6
DM0144200 02/16/96 S 320 5.106 0 1,632 1,619 13
DM0144200 02/20/96 B 4,060 5.093 0 20,677- 20,677
DM0144200 02/21/96 B 5,165 5.064 0 26,158- 26,158
DM0144200 02/22/96 B 22 5.062 0 110- 110
DM0144200 02/22/96 S 4,670 5.062 0 23,637 23,658 -21
DM0144200 02/26/96 B 5 5.065 0 24- 24
DM0144200 02/26/96 B 1,830 5.065 0 9,271- 9,271
DM0144200 02/29/96 B 9,239 5.036 0 46,528- 46,528
DM0144200 02/29/96 B 109 5.036 0 551- 551
DM0144200 03/04/96 B 4,096 5.058 0 20,720- 20,720
DM0144200 03/07/96 B 2 5.045 0 10- 10
DM0144200 03/07/96 S 871 5.046 0 4,397 4,414 -18
DM0144200 03/08/96 B 760 5.042 0 3,832- 3,832
DM0144200 03/11/96 B 15 4.983 0 77- 77
DM0144200 03/11/96 S 2,131 4.983 0 10,620 10,797 -177
DM0144200 03/12/96 B 5 4.992 0 23- 23
DM0144200 03/12/96 S 2,083 4.992 0 10,398 10,553 -155
DM0144200 03/15/96 B 1 4.992 0 6- 6
DM0144200 03/15/96 S 1,136 4.992 0 5,672 5,756 -84
DM0144200 03/18/96 B 3 4.973 0 13- 13
DM0144200 03/18/96 B 3,253 4.973 0 16,175- 16,175
DM0144200 03/22/96 B 6 4.996 0 29- 29
DM0144200 03/22/96 S 1,468 4.996 0 7,336 7,439 -103
DM0144200 03/25/96 B 4,851 4.991 0 24,210- 24,210
DM0144200 03/27/96 B 3 5.002 0 16- 16
DM0144200 03/27/96 B 56,954 5.002 0 284,883- 284,883
DM0144200 03/29/96 B 8,158 4.980 0 40,628- 40,628
DM0144200 04/01/96 B 4,222 4.991 0 21,074- 21,074
DM0144200 04/02/96 B 1 4.990 0 7- 7
DM0144200 04/02/96 S 1,550 4.990 0 7,734 7,848 -113
DM0144200 04/08/96 B 4,199 4.992 0 20,959- 20,959
DM0144200 04/09/96 B 8 4.942 0 38- 38
DM0144200 04/09/96 S 3,712 4.942 0 18,345 18,794 -449
DM0144200 04/12/96 B 0 4.944 0 1- 1
DM0144200 04/12/96 S 81 4.945 0 398 408 -10
DM0144200 04/15/96 B 4,118 4.977 0 20,497- 20,497
DM0144200 04/19/96 S 22 4.964 0 107 109 -2
DM0144200 04/22/96 B 16,241 4.974 0 80,783- 80,783
DM0144200 04/23/96 B 13 4.983 0 67- 67
DM0144200 04/23/96 S 3,707 4.983 0 18,473 18,766 -293
DM0144200 04/24/96 S 82 4.977 0 407 414 -7
DM0144200 04/25/96 B 3 4.973 0 17- 17
DM0144200 04/25/96 S 2,758 4.973 0 13,716 13,961 -245
DM0144200 04/29/96 B 19 4.979 0 95- 95
DM0144200 04/29/96 B 333 4.979 0 1,660- 1,660
DM0144200 04/30/96 B 8,652 4.974 0 43,036- 43,036
DM0144200 04/30/96 S 1,909 4.974 0 9,497 9,664 -167
DM0144200 05/02/96 S 135 4.962 0 672 685 -13
DM0144200 05/03/96 B 4 4.935 0 20- 20
DM0144200 05/03/96 S 3,975 4.935 0 19,617 20,119 -503
DM0144200 05/03/96 S 2 4.936 0 11 12 0
DM0144200 05/06/96 B 3 4.936 0 14- 14
DM0144200 05/06/96 B 2,353 4.936 0 11,613- 11,613
DM0144200 05/07/96 B 5 4.939 0 22- 22
DM0144200 05/07/96 S 2,695 4.939 0 13,313 13,642 -330
DM0144200 05/08/96 B 5 4.940 0 26- 26
DM0144200 05/08/96 S 2,873 4.940 0 14,190 14,539 -348
DM0144200 05/10/96 S 1,044 4.947 0 5,164 5,284 -119
DM0144200 05/10/96 B 2 4.947 0 11- 11
DM0144200 05/13/96 B 4,218 4.961 0 20,926- 20,926
DM0144200 05/16/96 B 3,109 4.974 0 15,464- 15,464
DM0144200 05/17/96 B 0 4.964 0 1- 1
DM0144200 05/17/96 S 65 4.964 0 320 326 -6
DM0144200 05/20/96 B 0 4.963 0 1- 1
DM0144200 05/20/96 B 2,763 4.962 0 13,708- 13,708
DM0144200 05/21/96 B 5 4.972 0 24- 24
DM0144200 05/21/96 S 1,136 4.972 0 5,647 5,748 -101
DM0144200 05/22/96 S 97 4.968 0 480 489 -9
DM0144200 05/24/96 B 2 4.936 0 11- 11
DM0144200 05/28/96 B 8 4.958 0 38- 38
DM0144200 05/28/96 B 6,243 4.958 0 30,954- 30,954
DM0144200 05/29/96 B 3,47 4.955 0 17,082- 17,082
DM0144200 05/29/96 S 3,445 4.958 0 17,082 17,434 -352
DM0144200 05/30/96 B 10,092 4.942 0 49,875- 49,875
DM0144200 06/04/96 B 5 4.920 0 24- 24
DM0144200 06/04/96 S 311 4.920 0 1,532 1 ,575 -43
DM0144200 06/05/96 S 105 4.922 0 518 532 -14
DM0144200 06/07/96 S 1,052 4.934 0 5,190 5,322 -132
DM0144200 06/10/96 B 4,294 4.911 0 21,089- 21,089
DM0144200 06/11/96 S 106 4.913 0 518 534 -15
DM0144200 06/11/96 S 2 4.911 0 9 9 0
DM0144200 06/11/96 B 0 4.912 0 1- 1
DM0144200 06/12/96 B 1 4.942 0 5- 5
DM0144200 06/12/96 B 9 4.911 0 42- 42
DM0144200 06/12/96 S 3,691 4.911 0 18,128 18,675 -547
DM0144200 06/13/96 B 0 4.910 0 0- 0
DM0144200 06/13/96 S 22 4.913 0 109 112 -3
DM0144200 06/14/96 B 19 4.902 0 91- 91
DM0144200 06/14/96 S 6,393 4.902 0 31,340 32,345 -1,004
DM0144200 06/17/96 B 0 4.911 0 1- 1
DM0144200 06/17/96 B 4,228 4.910 0 20,759- 20,759
DM0144200 06/18/96 B 9 4.920 0 45- 45
DM0144200 06/18/96 S 2,549 4.920 0 12,541 12,895 -354
DM0144200 06/20/96 B 28 4.912 0 139- 139
DM0144200 06/20/96 S 7,145 4.912 0 35,095 36,144 -1,048
DM0144200 06/21/96 B 2 4.909 0 10- 10
DM0144200 06/21/96 S 5,958 4.909 0 29,250 30,142 -892
DM0144200 06/24/96 B 4,260 4.912 0 20,925- 20,925
DM0144200 06/25/96 B 8 4.916 0 41- 41
DM0144200 06/25/96 S 787 4.916 0 3,868 3,980 -112
DM0144200 06/26/96 B 1 4.913 0 5- 5
DM0144200 06/26/96 B 677 4.911 0 3,327- 3,327
DM0144200 06/26/96 S 1,674 4.913 0 8,224 8,468 -243
DM0144200 06/27/96 B 42 4.911 0 204- 204
DM0144200 06/27/96 S 9,144 4.911 0 44,906 46,253 -1,347
DM0144200 06/28/96 B 8,966 4.914 0 44,058- 44,058
DM0144200 06/28/96 S 1,049 4.914 0 5,155 5,305 -151
DM0144200 07/01/96 B 4,072 4.933 0 20,086- 20,086
DM0144200 07/02/96 B 1 4.930 0 5- 5
DM0144200 07/02/96 S 1,113 4.930 0 5,487 5,628 -142
DM0144200 07/05/96 S 381 4.926 0 1,878 1,928 -50
DM0144200 07/08/96 B 4,071 4.892 0 19,914- 19,914
DM0144200 07/10/96 S 170 4.901 0 832 858 -26
DM0144200 07/11/96 B 9 4.907 0 43- 43
DM0144200 07/11/96 S 3,150 4.907 0 15,456 15,928 -472
DM0144200 07/12/96 B 15 4.914 0 75- 75
DM0144200 07/12/96 S 5,692 4.914 0 27,969 28,782 -813
DM0144200 07/15/96 B 9 4.919 0 44- 44
DM0144200 07/15/96 B 1,438 4.919 0 7,075- 7,075
DM0144200 07/17/96 B 7 4.921 0 32- 32
