KEY RATIOS
Price & Volume
Recent Price | $9.44 |
Recent Price | 2/3/23 |
52 Week High | $21.12 |
52 Week Low | $6.61 |
5 Day Price Percent Change (%) | 4.77% |
4 Week Price Percent Change (%) | 12.05% |
26 Week Price Percent Change (%) | -35.34% |
52 Week Price Percent Change (%) | -45.21% |
Volume (3 Month Average) (Mil) | 4.95 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 2.82 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.35 |
Quick Ratio (FY)) | 0.39 |
Current Ratio (MRQ) | 1.92 |
LT Debt to Equity (MRQ) (%) | 100.17 |
LT Debt to Equity (MRQ) (%) | 100.17 |
LT Debt to Equity (FY) (%) | 57.65 |
Total Debt to Equity (MRQ) (%) | 103.74 |
Total Debt to Equity (FY) (%) | 61.03 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 9.53 |
P/E 5 Fiscal Year High | 83.20 |
P/E 5 Fiscal Year Low | 18.30 |
Price to Revenue (TTM) | 0.20 |
Price to Revenue (MRQ) | 0.21 |
Price to Revenue (FY) | 0.19 |
Price to Cash Flow (TTM) | 8.47 |
Price to Cash Flow (MRQ) | 15.29 |
Price to Cash Flow (FY) | 4.29 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 6.87 |
Price to Book (MRQ) | 0.81 |
Price to Book (FY) | 0.77 |
Price to Tangible Book (MRQ) | 14.25 |
Price to Tangible Book (FY) | 7.25 |
Price to Tangible Book - Common (MRQ) | 15.88 |
Price to Tangible Book - Common (FY) | 13.91 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.54 |
Return on Equity (MRQ) (%) | -4.81 |
Return on Equity (FY) (%) | 8.60 |
Return on Assets (TTM) (%) | -0.18 |
Return on Assets (MRQ) (%) | -1.56 |
Return on Assets (FY) (%) | 3.21 |
Return on Investment (TTM) (%) | -0.26 |
Return on Investment (MRQ) (%) | -2.22 |
Return on Investment (FY) (%) | 4.58 |
Profitability
Operating Margin (TTM) (%) | 1.85 |
Operating Margin (MRQ) (%) | 0.74 |
Operating Margin (FY) (%) | 4.88 |
Net Profit Margin (TTM) (%) | -0.13 |
Net Profit Margin (MRQ) (%) | -1.26 |
Net Profit Margin (FY) (%) | 2.04 |
Gross Margin (TTM) (%) | 39.26 |
Gross Margin (MRQ) (%) | 40.00 |
Gross Margin (FY) (%) | 42.25 |