KEY RATIOS
Price & Volume
Recent Price | $7.50 |
Recent Price | 10/3/23 |
52 Week High | $11.93 |
52 Week Low | $6.20 |
5 Day Price Percent Change (%) | 0.54% |
4 Week Price Percent Change (%) | -2.09% |
26 Week Price Percent Change (%) | -19.96% |
52 Week Price Percent Change (%) | -6.02% |
Volume (3 Month Average) (Mil) | 2.11 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 3.05 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.35 |
Quick Ratio (FY)) | 0.44 |
Current Ratio (MRQ) | 1.78 |
LT Debt to Equity (MRQ) (%) | 78.74 |
LT Debt to Equity (MRQ) (%) | 78.74 |
LT Debt to Equity (FY) (%) | 84.97 |
Total Debt to Equity (MRQ) (%) | 82.50 |
Total Debt to Equity (FY) (%) | 88.58 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 83.20 |
P/E 5 Fiscal Year Low | 18.30 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.18 |
Price to Revenue (FY) | 0.15 |
Price to Cash Flow (TTM) | 11.70 |
Price to Cash Flow (MRQ) | 39.15 |
Price to Cash Flow (FY) | 9.14 |
Price to Free Cash Flow (TTM) | 2.49 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.66 |
Price to Book (FY) | 0.64 |
Price to Tangible Book (MRQ) | 115.79 |
Price to Tangible Book (FY) | 14.04 |
Price to Tangible Book - Common (MRQ) | 144.92 |
Price to Tangible Book - Common (FY) | 17.24 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -4.64 |
Return on Equity (MRQ) (%) | -8.68 |
Return on Equity (FY) (%) | -3.18 |
Return on Assets (TTM) (%) | -1.59 |
Return on Assets (MRQ) (%) | -3.20 |
Return on Assets (FY) (%) | -1.18 |
Return on Investment (TTM) (%) | -2.23 |
Return on Investment (MRQ) (%) | -4.24 |
Return on Investment (FY) (%) | -1.66 |
Profitability
Operating Margin (TTM) (%) | 2.02 |
Operating Margin (MRQ) (%) | 1.79 |
Operating Margin (FY) (%) | 1.59 |
Net Profit Margin (TTM) (%) | -1.15 |
Net Profit Margin (MRQ) (%) | -2.48 |
Net Profit Margin (FY) (%) | -0.81 |
Gross Margin (TTM) (%) | 39.00 |
Gross Margin (MRQ) (%) | 43.17 |
Gross Margin (FY) (%) | 38.17 |