KEY RATIOS
Price & Volume
Recent Price | $7.58 |
Recent Price | 5/26/23 |
52 Week High | $18.14 |
52 Week Low | $6.31 |
5 Day Price Percent Change (%) | -9.00% |
4 Week Price Percent Change (%) | 5.72% |
26 Week Price Percent Change (%) | -32.08% |
52 Week Price Percent Change (%) | -34.66% |
Volume (3 Month Average) (Mil) | 3.78 |
Volume (10 Day Average) (Mil) | 0.15 |
Beta | 2.92 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.44 |
Quick Ratio (FY)) | 0.44 |
Current Ratio (MRQ) | 1.87 |
LT Debt to Equity (MRQ) (%) | 84.97 |
LT Debt to Equity (MRQ) (%) | 84.97 |
LT Debt to Equity (FY) (%) | 84.97 |
Total Debt to Equity (MRQ) (%) | 88.58 |
Total Debt to Equity (FY) (%) | 88.58 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 83.20 |
P/E 5 Fiscal Year Low | 18.30 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.12 |
Price to Revenue (FY) | 0.16 |
Price to Cash Flow (TTM) | 9.39 |
Price to Cash Flow (MRQ) | 9.87 |
Price to Cash Flow (FY) | 9.39 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.65 |
Price to Book (FY) | 0.65 |
Price to Tangible Book (MRQ) | 14.43 |
Price to Tangible Book (FY) | 14.43 |
Price to Tangible Book - Common (MRQ) | 17.24 |
Price to Tangible Book - Common (FY) | 17.24 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -3.18 |
Return on Equity (MRQ) (%) | -3.45 |
Return on Equity (FY) (%) | -3.18 |
Return on Assets (TTM) (%) | -1.18 |
Return on Assets (MRQ) (%) | -1.15 |
Return on Assets (FY) (%) | -1.18 |
Return on Investment (TTM) (%) | -1.66 |
Return on Investment (MRQ) (%) | -1.62 |
Return on Investment (FY) (%) | -1.66 |
Profitability
Operating Margin (TTM) (%) | 1.59 |
Operating Margin (MRQ) (%) | 2.37 |
Operating Margin (FY) (%) | 1.59 |
Net Profit Margin (TTM) (%) | -0.81 |
Net Profit Margin (MRQ) (%) | -0.62 |
Net Profit Margin (FY) (%) | -0.81 |
Gross Margin (TTM) (%) | 38.17 |
Gross Margin (MRQ) (%) | 32.50 |
Gross Margin (FY) (%) | 38.17 |