Key Ratios
Price & Volume
Recent Price | $13.40 |
Recent Price | 12/27/24 |
52 Week High | $19.88 |
52 Week Low | $7.64 |
5 Day Price Percent Change (%) | 2.45% |
4 Week Price Percent Change (%) | -15.99% |
26 Week Price Percent Change (%) | -1.40% |
52 Week Price Percent Change (%) | 43.16% |
Volume (3 Month Average) (Mil) | 2.94 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 2.74 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.45 |
Quick Ratio (FY)) | 0.42 |
Current Ratio (MRQ) | 1.74 |
Current Ratio (FY) | 1.58 |
LT Debt to Equity (MRQ) (%) | 128.58 |
LT Debt to Equity (FY) (%) | 97.76 |
Total Debt to Equity (MRQ) (%) | 134.39 |
Total Debt to Equity (FY) (%) | 103.14 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 83.20 |
P/E 5 Fiscal Year Low | 18.30 |
Price to Revenue (TTM) | 0.29 |
Price to Revenue (MRQ) | 0.32 |
Price to Revenue (FY) | 0.28 |
Price to Cash Flow (TTM) | 27.69 |
Price to Cash Flow (MRQ) | 13.67 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 7.80 |
Price to Free Cash Flow (FY) | 4.33 |
Price to Book (MRQ) | 1.86 |
Price to Book (FY) | 1.74 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -8.81 |
Return on Equity (MRQ) (%) | -1.06 |
Return on Equity (FY) (%) | -42.00 |
Return on Assets (TTM) (%) | -2.33 |
Return on Assets (MRQ) (%) | -0.29 |
Return on Assets (FY) (%) | -13.80 |
Return on Investment (TTM) (%) | -3.37 |
Return on Investment (MRQ) (%) | -0.42 |
Return on Investment (FY) (%) | -19.56 |
Profitability
Operating Margin (TTM) (%) | 1.07 |
Operating Margin (MRQ) (%) | 2.91 |
Operating Margin (FY) (%) | -5.72 |
Net Profit Margin (TTM) (%) | -1.46 |
Net Profit Margin (MRQ) (%) | -0.19 |
Net Profit Margin (FY) (%) | -8.87 |
Gross Margin (TTM) (%) | 45.08 |
Gross Margin (MRQ) (%) | 50.57 |
Gross Margin (FY) (%) | 42.48 |