KEY RATIOS
Price & Volume
Recent Price | $10.57 |
Recent Price | 5/24/22 |
52 Week High | $44.40 |
52 Week Low | $10.00 |
5 Day Price Percent Change (%) | -21.30% |
4 Week Price Percent Change (%) | -29.53% |
26 Week Price Percent Change (%) | -59.90% |
52 Week Price Percent Change (%) | -56.32% |
Volume (3 Month Average) (Mil) | 3.94 |
Volume (10 Day Average) (Mil) | 0.20 |
Beta | 2.60 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.39 |
Quick Ratio (FY)) | 0.39 |
Current Ratio (MRQ) | 1.63 |
LT Debt to Equity (MRQ) (%) | 57.65 |
LT Debt to Equity (MRQ) (%) | 57.65 |
LT Debt to Equity (FY) (%) | 57.65 |
Total Debt to Equity (MRQ) (%) | 61.03 |
Total Debt to Equity (FY) (%) | 61.03 |
Valuation Ratios
P/E (TTM) | 10.67 |
P/E (FY) | 10.67 |
P/E 5 Fiscal Year High | 83.20 |
P/E 5 Fiscal Year Low | 18.30 |
Price to Revenue (TTM) | 0.21 |
Price to Revenue (MRQ) | 0.16 |
Price to Revenue (FY) | 0.21 |
Price to Cash Flow (TTM) | 4.83 |
Price to Cash Flow (MRQ) | 5.20 |
Price to Cash Flow (FY) | 4.83 |
Price to Free Cash Flow (TTM) | 7.73 |
Price to Free Cash Flow (FY) | 7.73 |
Price to Book (MRQ) | 0.86 |
Price to Book (FY) | 0.86 |
Price to Tangible Book (MRQ) | 8.15 |
Price to Tangible Book (FY) | 8.15 |
Price to Tangible Book - Common (MRQ) | 13.91 |
Price to Tangible Book - Common (FY) | 13.91 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.60 |
Return on Equity (MRQ) (%) | 7.08 |
Return on Equity (FY) (%) | 8.60 |
Return on Assets (TTM) (%) | 3.21 |
Return on Assets (MRQ) (%) | 2.62 |
Return on Assets (FY) (%) | 3.21 |
Return on Investment (TTM) (%) | 4.58 |
Return on Investment (MRQ) (%) | 3.76 |
Return on Investment (FY) (%) | 4.58 |
Profitability
Operating Margin (TTM) (%) | 4.88 |
Operating Margin (MRQ) (%) | 3.08 |
Operating Margin (FY) (%) | 4.88 |
Net Profit Margin (TTM) (%) | 2.04 |
Net Profit Margin (MRQ) (%) | 1.28 |
Net Profit Margin (FY) (%) | 2.04 |
Gross Margin (TTM) (%) | 42.25 |
Gross Margin (MRQ) (%) | 35.85 |
Gross Margin (FY) (%) | 42.25 |