Key Ratios
Price & Volume
| Recent Price | $11.54 |
| Recent Price | 4/2/26 |
| 52 Week High | $20.04 |
| 52 Week Low | $7.65 |
| 5 Day Price Percent Change (%) | -16.38% |
| 4 Week Price Percent Change (%) | -28.94% |
| 26 Week Price Percent Change (%) | -24.23% |
| 52 Week Price Percent Change (%) | 8.05% |
| Volume (3 Month Average) (Mil) | 7.92 |
| Volume (10 Day Average) (Mil) | 0.73 |
| Beta | 2.57 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.41 |
| Quick Ratio (FY)) | 0.41 |
| Current Ratio (MRQ) | 1.61 |
| Current Ratio (FY) | 1.61 |
| LT Debt to Equity (MRQ) (%) | 87.69 |
| LT Debt to Equity (FY) (%) | 87.69 |
| Total Debt to Equity (MRQ) (%) | 93.01 |
| Total Debt to Equity (FY) (%) | 93.01 |
Valuation Ratios
| P/E (TTM) | 71.02 |
| P/E (FY) | 65.02 |
| P/E 5 Fiscal Year High | 100.06 |
| P/E 5 Fiscal Year Low | 18.30 |
| Price to Revenue (TTM) | 0.27 |
| Price to Revenue (MRQ) | 0.19 |
| Price to Revenue (FY) | 0.27 |
| Price to Cash Flow (TTM) | 9.96 |
| Price to Cash Flow (MRQ) | 4.64 |
| Price to Cash Flow (FY) | 9.95 |
| Price to Free Cash Flow (TTM) | 17.42 |
| Price to Free Cash Flow (FY) | 17.42 |
| Price to Book (MRQ) | 1.44 |
| Price to Book (FY) | 1.44 |
| Price to Tangible Book (MRQ) | 1.45 |
| Price to Tangible Book (FY) | 1.45 |
| Price to Tangible Book - Common (MRQ) | 2.22 |
| Price to Tangible Book - Common (FY) | 2.22 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 2.28 |
| Return on Equity (MRQ) (%) | 20.71 |
| Return on Equity (FY) (%) | 2.28 |
| Return on Assets (TTM) (%) | 0.73 |
| Return on Assets (MRQ) (%) | 6.14 |
| Return on Assets (FY) (%) | 0.73 |
| Return on Investment (TTM) (%) | 1.03 |
| Return on Investment (MRQ) (%) | 8.81 |
| Return on Investment (FY) (%) | 1.03 |
Profitability
| Operating Margin (TTM) (%) | 3.32 |
| Operating Margin (MRQ) (%) | 5.60 |
| Operating Margin (FY) (%) | 3.32 |
| Net Profit Margin (TTM) (%) | 0.41 |
| Net Profit Margin (MRQ) (%) | 2.65 |
| Net Profit Margin (FY) (%) | 0.41 |
| Gross Margin (TTM) (%) | 48.70 |
| Gross Margin (MRQ) (%) | 45.32 |
| Gross Margin (FY) (%) | 48.70 |
