Historic Stock Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $6.79 | 89,350 | 1:1 | $6.70 | $7.05 | $6.60 |
November 28, 2023 | $7.03 | 104,335 | 1:1 | $6.85 | $7.16 | $6.70 |
November 29, 2023 | $7.05 | 92,865 | 1:1 | $7.11 | $7.45 | $6.98 |
November 30, 2023 | $7.06 | 85,006 | 1:1 | $7.06 | $7.27 | $6.88 |
December 1, 2023 | $6.70 | 235,244 | 1:1 | $7.07 | $7.16 | $6.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.