Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $10.63 | 202,085 | 1:1 | $10.25 | $10.67 | $10.12 |
| October 6, 2026 | $10.53 | 168,669 | 1:1 | $10.63 | $10.71 | $10.31 |
| October 7, 2026 | $10.63 | 183,482 | 1:1 | $10.40 | $10.67 | $10.30 |
| October 8, 2026 | $10.39 | 225,906 | 1:1 | $10.53 | $10.57 | $10.37 |
| October 9, 2026 | $10.50 | 288,422 | 1:1 | $10.43 | $10.51 | $10.12 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
