Historic Stock Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $12.32 | 129,712 | 1:1 | $12.45 | $12.46 | $12.15 |
| August 18, 2026 | $11.95 | 159,990 | 1:1 | $12.32 | $12.44 | $11.92 |
| August 19, 2026 | $12.41 | 141,463 | 1:1 | $12.01 | $12.52 | $12.01 |
| August 20, 2026 | $12.05 | 163,459 | 1:1 | $12.22 | $12.27 | $11.77 |
| August 21, 2026 | $12.20 | 126,428 | 1:1 | $12.21 | $12.24 | $11.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
