HISTORIC STOCK LOOKUP
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $8.14 | 212,889 | 1:1 | $8.37 | $8.48 | $7.94 |
May 23, 2023 | $8.27 | 86,244 | 1:1 | $8.06 | $8.45 | $8.06 |
May 24, 2023 | $8.58 | 193,439 | 1:1 | $8.26 | $8.71 | $8.24 |
May 25, 2023 | $7.88 | 146,303 | 1:1 | $8.60 | $8.64 | $7.77 |
May 26, 2023 | $7.58 | 119,591 | 1:1 | $7.85 | $7.92 | $7.54 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.