Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $11.43 | 463,933 | 1:1 | $11.19 | $11.87 | $11.04 |
| July 14, 2026 | $11.09 | 304,826 | 1:1 | $11.39 | $11.63 | $11.07 |
| July 15, 2026 | $11.56 | 256,040 | 1:1 | $11.17 | $11.86 | $11.14 |
| July 16, 2026 | $11.80 | 318,551 | 1:1 | $11.67 | $12.18 | $11.57 |
| July 17, 2026 | $11.60 | 219,677 | 1:1 | $11.74 | $12.13 | $11.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
